--------------------------------------------------------------------------------
 Syslog protocol description for P2520

 UDP port: 514
 according to RFC5424, RFC5426

 v1.1 for firmware 7-5-1.x, 2021-03-18
--------------------------------------------------------------------------------


Events list
--------------------------------------------------------------------------------

|-------------------------------------|----------------------------------------|
| Text                                | Event                                  |
|-------------------------------------|----------------------------------------|
| Sensor - fw 7-5-x.x                 | Reset of the device                    |
|-------------------------------------|----------------------------------------|
| Settings changed                    | Settings was changed                   |
|-------------------------------------|----------------------------------------|
| NTP synchronization error           | NTP synchronization error              |
|-------------------------------------|----------------------------------------|
| Testing message                     | Test Syslog message                    |
|-------------------------------------|----------------------------------------|
| Email dns error                     | Email sending error                    |
| Email login error                   |                                        |
| Email auth error                    |                                        |
| Email some error                    |                                        |
| Email socket error                  |                                        |
|-------------------------------------|----------------------------------------|
| SOAP file not found                 | SOAP message sending error             |
| SOAP dns error                      |                                        |
| SOAP host error                     |                                        |
| SOAP sock error                     |                                        |
| SOAP delivery error                 |                                        |
|-------------------------------------|----------------------------------------|
| High alarm CHx                      | Upper alarm on channel                 |
|-------------------------------------|----------------------------------------|
| Low alarm CHx                       | Lower alarm on channel                 |
|-------------------------------------|----------------------------------------|
| Clearing CHx                        | Clearing alarm on channel              |
|-------------------------------------|----------------------------------------|
| Error CHx                           | Measuring error                        |
|-------------------------------------|----------------------------------------|

