--------------------------------------------------------------------------------
 Description of SOAP XML from P2520

 structure of SOAP message is described at XSD schema

 v1.0 for firmware 7-5-1-0 or higher, 2021-03-17
--------------------------------------------------------------------------------


|----------------|-------------------------------------------------------------|
| Tag            | Description                                                 |
|----------------|-------------------------------------------------------------|
| <name>         | Device name                                                 |
|----------------|-------------------------------------------------------------|
| <sn>           | Device serial number (an eight digit number)                |
|----------------|-------------------------------------------------------------|
| <tmr>          | SOAP sending interval in [sec]                              |
|----------------|-------------------------------------------------------------|
| <kind>         | For P2520 device is set to 4357                             |
|----------------|--------------|----------------------------------------------|
| <c1>           | Measurement channel:                                        |
| ....           |--------------|----------------------------------------------|
| <c2>           | Sub-Tag      | Description                                  |
|                |--------------|----------------------------------------------|
|                | <n>          | Channel name                                 |
|                |--------------|----------------------------------------------|
|                | <v>          | Measured value with dot for decimal point    |
|                |              | (e.g. 10.52, Error 2, n/a)                   |
|                |--------------|----------------------------------------------|
|                | <f>          | Measured value at IEEE 754 float number sent |
|                |              | via HEX characters                           |
|                |--------------|----------------------------------------------|
|                | <u>          | Unit of measured value                       |
|                |--------------|----------------------------------------------|
|                | <a>          | Alarm state (hi-high alarm, lo-low alarm,    |
|                |              | no-no active alarm on channel)               |
|                |--------------|----------------------------------------------|
|                | <p>          | Number of decimal points (0 to 5)            |
|                |--------------|----------------------------------------------|
|                | <e>          | Channel is enabled (1-enabled, 0-disabled)   |
|----------------|--------------|----------------------------------------------|

