--------------------------------------------------------------------------------
 SNMPv1 Traps for P2520

 UDP port: 161
 OID: .1.3.6.1.4.1.22626.1.6.3.1.0

 v2.0 for firmware 7-5-1.x, 2021-03-18
--------------------------------------------------------------------------------


Trap list
--------------------------------------------------------------------------------

|-------------|----------------------------------------------------------------|
| Trap        | Description                                                    |
|-------------|----------------------------------------------------------------|
| 0/0         | Reset of the device                                            |
|-------------|----------------------------------------------------------------|
| 1/0         | Settings was changed                                           |
|-------------|----------------------------------------------------------------|
| 6/0         | Testing Trap                                                   |
|-------------|----------------------------------------------------------------|
| 6/1         | NTP synchronization error                                      |
|-------------|----------------|-----------------------------------------------|
| 6/2         | Email sending  | SMTP server login error                       |
| 6/3         | error          | SMTP authentication error                     |
| 6/4         |                | Some error occurred                           |
| 6/5         |                | TCP connection cannot be opened               |
| 6/6         |                | DNS error                                     |
|-------------|----------------|-----------------------------------------------|
| 6/7         | SOAP sending   | SOAP file not found inside web memory         |
| 6/8         | error          | DNS error or MAC address can't be obtained    |
| 6/9         |                | TCP connection cannot be opened               |
| 6/10        |                | Wrong response code from server               |
|-------------|----------------|-----------------------------------------------|
| 6/11        | Upper alarm on channel                                         |
| 6/12        |                                                                |
|-------------|----------------------------------------------------------------|
| 6/21        | Lower alarm on channel                                         |
| 6/22        |                                                                |
|-------------|----------------------------------------------------------------|
| 6/31        | Clearing alarm on channel                                      |
| 6/32        |                                                                |
|-------------|----------------------------------------------------------------|
| 6/41        | Measuring error                                                |
| 6/42        |                                                                |
|-------------|----------------------------------------------------------------|

